top of page
Invited Seminars
  • 03/2024 | University of Toronto, Rotman School of Management (Rotman Young Scholar Seminar)

  • 12/2023 | CUHK-Shenzhen, School of Management and Economics

  • 12/2023 | Fudan University, School of Management

  • 12/2023 | Nanjing University, School of Business

  • 12/2023 | Southeast University, School of Economics and Management

  • 03/2023 | Rensselaer Polytechnic Institute, Lally School of Management

  • 11/2022 | New York University, Stern School of Business, MOILS

  • 11/2022 | University of Connecticut, School of Business

  • 03/2022 | Donghua University, Glorious Sun School of Business and Management (Virtual) 

  • 12/2021 | Peking University, School of Engineering (Virtual)

  • 12/2021 | Beijing Institute of Technology, School of Management and Economics (Virtual)

  • 12/2021 | Purdue University, Krannert School of Management (Virtual)

  • 10/2021 | Western University, Ivey Business School (Virtual)

  • 11/2020 | City University of London, Cass Business School (Virtual)

  • 05/2020 | Nanjing University, School of Management and Engineering (Virtual)

  • 01/2020 | Hong Kong Polytechnic University, Faculty of Business

  • 12/2018 | Simon Fraser University, Beedie School of Business

  • 12/2018 | Syracuse University, Whitman School of Management

  • 07/2016​ | Nanjing University, School of Management and Engineering

Conference Presentations
  • 05/2024 | Supply Chain Finance & Risk Management Workshop 2024, St. Louis, MO

  • 04/2024 | POMS Annual Conference 2024, Minneapolis, MN

  • 10/2023 | INFORMS Annual Meeting 2023, Phoenix, AZ

  • 05/2023 | Supply Chain Finance & Risk Management Workshop 2023, St. Louis, MO

  • 05/2023 | POMS Annual Conference 2023, Orlando, FL

  • 10/2022 | INFORMS Annual Meeting 2022, Indianapolis, IN

  • 06/2022 | MSOM iFORMS SIG Conference 2022, Munich, Germany

  • 05/2022 | Supply Chain Finance & Risk Management Workshop 2022 (Virtual)

  • 04/2022 | POMS Annual Conference 2022 (Virtual)

  • 10/2021 | INFORMS Annual Meeting 2021, Anaheim, CA (Virtual)

  • 08/2021 | INFORMS Conference On Service Science 2021 (Virtual)

  • 07/2021 | 13th International Annual Conference of CSAMSE (Virtual)

  • 06/2021 | MSOM iFORMS SIG Conference 2021 (Virtual)

  • 05/2021 | Supply Chain Finance & Risk Management Workshop 2021 (Virtual)

  • 05/2021 | POMS Annual Conference 2021 (Virtual)

  • 11/2020 | INFORMS Annual Meeting 2020 (Virtual)

  • 01/2020 | POMS Hong Kong 2020, Hong Kong

  • 10/2019 | INFORMS Annual Meeting 2019, Seattle, WA

  • 05/2019 | POMS Annual Conference 2019, Washington D.C.

  • 11/2018 | INFORMS Annual Meeting 2018, Phoenix, AZ

  • 07/2018 | MSOM Conference 2018, Dallas, TX

  • 05/2018 | Supply Chain Finance & Risk Management Workshop 2018, St. Louis, MO

  • 05/2018 | POMS Annual Conference 2018, Houston, TX

  • 11/2017 | INFORMS Annual Meeting 2017, Houston, TX

  • 07/2017 | 10th International Annual Conference of CSAMSE, Guangzhou, China

  • 06/2017 | MSOM Conference 2017, Chapel Hill, NC

  • 05/2017 | POMS Annual Conference 2017, Seattle, WA

  • 11/2016 | INFORMS Annual Meeting 2016, Nashville, TN

  • 06/2016 | MSOM Conference 2016, Auckland, New Zealand

Professional Services

Conference Session Chair/Organizer

  • 2024 POMS Annual Conference: Sustainable Operations and ESG Risks

  • 2024 POMS Annual Conference: FinTech and Supply Chain Finance

  • 2023 INFORMS Annual Meeting: Crypto and Blockchain Economics

  • 2023 INFORMS Annual Meeting: FinTech and Blockchain

  • 2023 POMS Annual Conference: Agricultural Innovations and Operations

  • 2023 POMS Annual Conference: Emerging Topics in Behavioral and Retail Operations Management

  • 2022 POMS Annual Conference: FinTech Innovations

  • 2021 INFORMS Annual Meeting: FinTech and Supply Chain Risk

  • 2021 INFORMS Annual Meeting: SME Financing

  • 2021 INFORMS Conference On Service Science: Tech Innovations in Supply Chains

  • 2021 POMS Annual Conference: Blockchain-Driven Operations and Finance 

  • 2020 1st Online Doctoral Workshop on Supply Chain Analytics: New Faculty Experience Sharing (Panelist)

  • 2020 INFORMS Annual Meeting: Innovations in Supply Chain Financing

  • 2020 INFORMS Annual Meeting: Emerging Topics in OM-Finance Interface

  • 2019 POMS Annual Conference: Blockchain-Driven Operations Management 

  • 2018 INFORMS Annual Meeting: Emerging Topics in Supply Chain Finance

  • 2018 INFORMS Annual Meeting: Marketplace Innovation 

  • 2018 POMS Annual Conference: OM and Crowdfunding

  • 2018 POMS Annual Conference: Economic Models in Supply Chain Management

Referee

  • Management Science

  • Operations Research

  • Manufacturing & Service Operations Management

  • Information Systems Research

  • Production and Operations Management

  • Journal of Operations Management

  • Naval Research Logistics

  • European Journal of Operational Research

Others:​​

  • iFORM SIG Track Co-Chair for INFORMS Annual Conference (2024)

  • Referee for MSOM SIG Conferences (iFORM: 2020, 2021, 2022, 2023, 2024)

  • Honored Alumni Judge for Job Market Paper Competition at Olin Business School, WUSTL (2023)

  • External Reviewer for the Israel Science Foundation (ISF) (2023)

  • External Reviewer for the Research Grants Council (RGC) of Hong Kong (2022, 2023)

  • Judge for Poster Competition at INFORMS Annual Meeting (2022, 2023)

  • iFORM SIG Track Co-Chair for INFORMS Annual Conference (2022)

  • Organizer/Panelist, Webinar: "Blockchain/Crypto/Web3: Implications for Supply Chain and Finance" (2022)  [YouTube]

  • Judge for POMS HK 2023 Best Student Paper Competition (2022)

  • Organizer, Whitman SCM Research Seminars, Syracuse University (Spring 2021, 2022)

  • Faculty Advisor for the Chinese Students and Scholars Association, Syracuse University (2022, 2023)

bottom of page